Always the best price, however you grow
Scalable and flexible pricing based on registrations: one user in one course is one registration. You are automatically placed in the most favourable tier, so you never pay too much.
Usage
Monthly, based on your actual usage.
from € 1,50 per registration
- 50 registrations a month included
- Unlimited courses
- Flexible pricing: tier follows your usage
- Multi-channel support
Credit
Yearly credits with volume discount.
from € 0,20 per registration
- 30.000 registrations per year
- Unlimited courses
- Fixed price, credits valid 12 months
- Free onboarding
Enterprise
Custom solutions for bigger companies.
price on request
- Priority support
- 2FA for admins
- Linqur API support
- And more
Usage: pay monthly, tier follows your volume
| Registrations per month | Cost per month |
|---|---|
| 50 | € 75,- (€ 1,50 per registration) |
| 100 | € 100,- (€ 1,00 per registration) |
| 250 | € 175,- (€ 0,70 per registration) |
| 500 | € 300,- (€ 0,60 per registration) |
| 1.000 | € 500,- (€ 0,50 per registration) |
| 2.500 | € 800,- (€ 0,32 per registration) |
| 5.000 | € 1.000,- (€ 0,20 per registration) |
| 10.000 | € 1.500,- (€ 0,15 per registration) |
| 20.000 | € 2.200,- (€ 0,11 per registration) |
| 30.000 | € 3.200,- (€ 0,11 per registration) |
| 40.000 | € 4.000,- (€ 0,10 per registration) |
| 60.000 | € 5.000,- (€ 0,08 per registration) |
| 60.000+ | € 5.000,- + € 0,075 per registration (~ € 0,07 per registration) |
Credit: pay yearly, volume discount upfront
| Registrations per year | Cost per year |
|---|---|
| 30.000 | € 6.000,- (€ 0,20 per registration) |
| 60.000 | € 9.600,- (€ 0,16 per registration) |
| 120.000 | € 12.000,- (€ 0,10 per registration) |
| 240.000 | € 18.000,- (€ 0,08 per registration) |
| 360.000 | € 26.400,- (€ 0,07 per registration) |
| 720.000 | € 48.000,- (€ 0,07 per registration) |
| 960.000 | € 60.000,- (€ 0,06 per registration) |
Frequently asked questions about pricing
Yes. You can start with a 14-day trial with unlimited access. Book a demo at plan-a-demo and we set up your trial environment the same day.
Usage is monthly billing: from € 75 per month with € 1.50 per registration, so your tier follows your actual volume. Credit is a yearly commitment from € 6,000 per year at € 0.20 per registration, giving you the volume discount upfront.
Contact sales@linqur.com for Enterprise pricing: custom volume tiers, SSO, a dedicated account manager and a custom SLA.
Yes. All Linqur data is hosted in the Netherlands on ISO 27001 certified infrastructure, GDPR compliant.
All prices are excluding VAT. Dutch and EU customers are billed with VAT where applicable.
Yes. Contact us to switch between Usage, Credit and Enterprise; we make sure the change aligns with your billing period.
We are happy to calculate it with you
Tell us how many courses and participants you expect and we will send you a tailored quote the same day.